Opening 2027 | 620 beds
Opening 2025 | 662 BEDS
Opened 2016 | 483 beds
Opened 2017 | 686 Beds
Opened 2011 | 314 Beds
planning in progress
Opened 2019 | 675 beds
Opening 2027 | 619 Beds
Opened 2018 | 116 Beds
Opened 2018 | 308 beds
Opening 2026 | 509 beds
Opened 2016 | 251 beds
Opening 2028 | 807 Beds
Opening 2025 | 420 Beds
Opening 2027 | 636 Beds
opening 2027 | 541 beds
Opened 2017 | 437 beds
Opening 2025 | 552 beds
Planning in progress
Opened 2021 | 858 beds
Opened 2021 | 780 Beds