Locations

birmingham

Opening 2027 | 620 beds

brent cross town

Opening 2025 | 662 BEDS

Bristol | Fusion Tower

Opened 2016 | 483 beds

cardiff | eclipse

Opened 2017 | 686 Beds

Cardiff | Windsor House

Opened 2011 | 314 Beds

Cardiff | Zenith

Opened 2019 | 675 beds

Glasgow | Sauchiehall Street

Opening 2027 | 634 Beds

Hatfield | Curzon Point

Opened 2018 | 116 Beds

Hatfield | Luna

Opened 2018 | 308 beds

Manchester | Deansgate

Opening 2026 | 509 beds

Newcastle | Plummer House

Opened 2016 | 251 beds

Leeds

PLANNING IN PROGRESS

Liverpool | Upper Duke Street

Opening 2025 | 420 Beds

London Wood Green

PLANNING IN PROGRESS

Nottingham | nova

Opened 2017 | 437 beds

Nottingham | King Edwards Street

Opening 2025 | 568 beds

Portsmouth | Arundel Street

Opening 2026 | 558 beds

Sheffield

Opened 2021 | 858 beds

Swansea

Opened 2021 | 780 Beds